Fitness test & skills assessment leaders
The top five in every skill and fitness measure, from each quarterly assessment block. Filter by age group to compare players in the same band, or pick “All age groups” to see everyone’s fitness results in a table.
Fitness testing
Vertical jump
- No results
10m sprint
- No results
30m sprint
- No results
Plank hold
- 1. Abel J.5:18
- 2. Noel J.4:10
- 3. Jonathan J.4:08
- 4. Ethan T.3:34
- 5. Abia G.3:03
Wall sit
- 1. Jonathan J.12:05
- 2. Noel J.10:24
- 3. Shiv S.10:12
- 4. Angelyn J.5:51
- 5. Viaan V.5:50
All results
20 players · tap a heading to sort
- SCSunshine Coast
| # | |||||
|---|---|---|---|---|---|
| 1 | Abel J. | SC Sunshine Coast | U10 | 5:18 | 4:20 |
| 2 | Noel J. | SC Sunshine Coast | U10 | 4:10 | 10:24 |
| 3 | Jonathan J. | SC Sunshine Coast | U15 | 4:08 | 12:05 |
| 4 | Ethan T. | SC Sunshine Coast | U8 | 3:34 | 2:10 |
| 5 | Abia G. | SC Sunshine Coast | U10 | 3:03 | 3:18 |
| 6 | Christian S. | SC Sunshine Coast | U10 | 2:55 | 5:31 |
| 7 | Viaan V. | SC Sunshine Coast | U10 | 2:36 | 5:50 |
| 8 | Sarah C. | SC Sunshine Coast | U15 | 2:30 | 4:09 |
| 9 | Angelyn J. | SC Sunshine Coast | U12 | 2:23 | 5:51 |
| 10 | Chrisanne S. | SC Sunshine Coast | U12 | 2:16 | 5:01 |
| 11 | J. Jinto | SC Sunshine Coast | U10 | 2:11 | 1:42 |
| 12 | Christine M. | SC Sunshine Coast | U12 | 2:08 | 2:25 |
| 13 | Judith J. | SC Sunshine Coast | U8 | 2:03 | 4:30 |
| 14 | Hannah P. | SC Sunshine Coast | U15 | 1:57 | 3:37 |
| 15 | Meghna S. | SC Sunshine Coast | U10 | 1:45 | 4:06 |
| 16 | Elma T. | SC Sunshine Coast | U8 | 1:42 | 2:56 |
| 17 | Eva C. | SC Sunshine Coast | U12 | 1:41 | 5:01 |
| 18 | Noah J. | SC Sunshine Coast | U8 | 1:08 | 3:30 |
| 19 | Gianna J. | SC Sunshine Coast | U8 | 1:04 | 2:04 |
| 20 | Shiv S. | SC Sunshine Coast | U10 | 0:49 | 10:12 |
Not tested yet this block: Vertical jump, 10m sprint, 30m sprint.
Soccer / futsal skills assessment
Passing
- No results
Shooting
- No results
Dribbling
- No results
Juggling
- No results
Badminton skills assessment
T-agility test
- No results
Backhand serve
- No results
Lift serve
- No results
Net shot
- No results